L2JLisvus

Would you like to react to this message? Create an account in a few clicks or log in to continue.

    Few VoS/FotD fixes [Commited]

    Karakan
    Karakan


    Posts : 756
    Join date : 2013-10-04

    Few VoS/FotD fixes [Commited] Empty Few VoS/FotD fixes [Commited]

    Post  Karakan 28th July 2019, 15:21

    Few minor fixes for Valley of Saints & Forest of the Dead monster AI Type's.

    Code:

    Index: npc.sql
    ===================================================================
    --- npc.sql (revision 629)
    +++ npc.sql (working copy)
    @@ -1388,17 +1388,17 @@
     ('1523', '1523', 'Flash of Splendor', '0', '', '0', 'Monster.kel_mahum_witch_doctor', '13.00', '25.00', '61', 'male', 'L2Monster', '40', '3137', '1184', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '7529', '663', '901', '378', '505', '307', '278', '150', '253', '326', '0', '0', '55', '165', 'saint_clan', '300', '0', '0', '0', '0', '0', 'mage'),
     ('1524', '1524', 'Blade of Splendor', '0', '', '0', 'Monster.kel_mahum', '13.00', '26.00', '61', 'male', 'L2Monster', '40', '3137', '1184', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '8028', '707', '1200', '284', '505', '307', '278', '0', '253', '242', '0', '0', '55', '181', 'saint_clan', '300', '0', '0', '0', '0', '0', 'fighter'),
     ('1525', '1525', 'Blade of Splendor', '0', '', '0', 'Monster.kel_mahum', '13.00', '26.00', '61', 'male', 'L2Monster', '40', '3137', '1184', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '8028', '707', '901', '378', '505', '307', '278', '0', '253', '242', '0', '0', '55', '181', 'saint_clan', '300', '0', '0', '0', '0', '0', 'fighter'),
    -('1526', '1526', 'Wisdom of Splendor', '0', '', '0', 'Monster.kel_mahum_warrior', '13.00', '28.00', '62', 'male', 'L2Monster', '40', '3219', '1217', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '9220', '822', '944', '388', '532', '315', '278', '150', '253', '193', '0', '0', '55', '176', 'saint_clan', '300', '0', '0', '0', '0', '0', 'balanced'),
    +('1526', '1526', 'Wisdom of Splendor', '0', '', '0', 'Monster.kel_mahum_warrior', '13.00', '28.00', '62', 'male', 'L2Monster', '40', '3219', '1217', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '9220', '822', '944', '388', '532', '315', '278', '150', '253', '193', '0', '0', '55', '176', 'saint_clan', '300', '0', '0', '0', '0', '0', 'mage'),
     ('1527', '1527', 'Anger of Splendor', '0', '', '0', 'Monster.kel_mahum_champion', '13.00', '32.00', '63', 'male', 'L2Monster', '40', '3302', '1251', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '8132', '734', '987', '398', '560', '323', '278', '0', '253', '193', '0', '0', '55', '165', 'saint_clan', '300', '0', '0', '0', '0', '0', 'balanced'),
     ('1528', '1528', 'Anger of Splendor', '0', '', '0', 'Monster.dark_fencer', '7.00', '13.00', '63', 'male', 'L2Monster', '40', '3302', '1251', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '9645', '871', '987', '398', '560', '323', '278', '0', '253', '0', '0', '0', '27', '170', 'saint_clan', '300', '0', '0', '0', '0', '0', 'balanced'),
     ('1529', '1529', 'Soul of Splendor', '0', '', '0', 'Monster.kel_mahum_witch_doctor', '13.00', '25.00', '63', 'male', 'L2Monster', '40', '3302', '1251', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '7377', '666', '987', '398', '560', '323', '278', '150', '253', '193', '0', '0', '55', '176', 'saint_clan', '300', '0', '0', '0', '0', '0', 'mage'),
    -('1530', '1530', 'Victory of Splendor', '0', '', '0', 'Monster.kel_mahum', '13.00', '26.00', '64', 'male', 'L2Monster', '40', '3384', '1285', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '8006', '733', '1031', '408', '589', '331', '278', '0', '253', '196', '0', '0', '55', '176', 'saint_clan', '300', '0', '0', '0', '0', '0', 'balanced'),
    +('1530', '1530', 'Victory of Splendor', '0', '', '0', 'Monster.kel_mahum', '13.00', '26.00', '64', 'male', 'L2Monster', '40', '3384', '1285', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '8006', '733', '1031', '408', '589', '331', '278', '0', '253', '196', '0', '0', '55', '176', 'saint_clan', '300', '0', '0', '0', '0', '0', 'mage'),
     ('1531', '1531', 'Punishment of Splendor', '0', '', '0', 'Monster.kel_mahum_warrior', '13.00', '28.00', '64', 'male', 'L2Monster', '40', '3384', '1285', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '8837', '809', '1373', '306', '589', '331', '278', '0', '253', '242', '0', '0', '55', '181', 'saint_clan', '300', '0', '0', '0', '0', '0', 'fighter'),
    -('1532', '1532', 'Shout of Splendor', '0', '', '0', 'Monster.kel_mahum_champion', '13.00', '32.00', '65', 'male', 'L2Monster', '40', '3465', '1319', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '9456', '879', '1077', '418', '619', '340', '278', '150', '253', '196', '0', '0', '55', '165', 'saint_clan', '300', '0', '0', '0', '0', '0', 'balanced'),
    +('1532', '1532', 'Shout of Splendor', '0', '', '0', 'Monster.kel_mahum_champion', '13.00', '32.00', '65', 'male', 'L2Monster', '40', '3465', '1319', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '9456', '879', '1077', '418', '619', '340', '278', '150', '253', '196', '0', '0', '55', '165', 'saint_clan', '300', '0', '0', '0', '0', '0', 'mage'),
     ('1533', '1533', 'Alliance of Splendor', '0', '', '0', 'Monster.kel_mahum_witch_doctor', '13.00', '25.00', '65', 'male', 'L2Monster', '40', '3465', '1319', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '7767', '722', '890', '430', '619', '340', '278', '0', '253', '196', '0', '0', '55', '176', 'saint_clan', '300', '0', '0', '0', '0', '0', 'mage'),
     ('1534', '1534', 'Alliance of Splendor', '0', '', '0', 'Monster.dark_fencer', '7.00', '13.00', '65', 'male', 'L2Monster', '40', '3465', '1319', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '10267', '954', '1303', '346', '619', '340', '278', '0', '253', '0', '0', '0', '27', '170', 'saint_clan', '300', '0', '0', '0', '0', '0', 'balanced'),
     ('1535', '1535', 'Signet of Splendor', '0', '', '0', 'Monster.kel_mahum_warrior', '13.00', '28.00', '66', 'male', 'L2Monster', '40', '3546', '1353', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '9331', '878', '1123', '428', '649', '348', '278', '150', '253', '189', '0', '0', '55', '176', 'saint_clan', '300', '0', '0', '0', '0', '0', 'balanced'),
    @@ -1426,12 +1426,12 @@
     ('1557', '1557', 'Bone Snatcher', '0', '', '0', 'Monster2.black_magician', '8.00', '30.00', '66', 'male', 'L2Monster', '40', '3546', '1353', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '8774', '826', '1123', '428', '649', '348', '278', '0', '253', '178', '0', '0', '20', '198', 'necro_clan', '300', '0', '0', '0', '0', '0', 'balanced'),
     ('1558', '1558', 'Bone Snatcher', '0', '', '0', 'Monster2.black_magician', '8.00', '30.00', '66', 'male', 'L2Monster', '40', '3546', '1353', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '8774', '826', '1123', '428', '649', '348', '278', '0', '253', '178', '0', '0', '20', '198', 'necro_clan', '300', '0', '0', '0', '0', '0', 'balanced'),
     ('1559', '1559', 'Bone Maker', '0', '', '0', 'Monster2.black_magician', '8.00', '30.00', '66', 'male', 'L2Monster', '40', '3546', '1353', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '9596', '903', '1020', '471', '649', '348', '278', '150', '253', '178', '0', '0', '20', '198', 'necro_clan', '300', '0', '0', '0', '0', '0', 'balanced'),
    -('1560', '1560', 'Bone Shaper', '0', '', '0', 'Monster2.black_magician', '8.00', '30.00', '66', 'male', 'L2Monster', '40', '3546', '1353', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '9596', '903', '1020', '471', '649', '348', '278', '150', '253', '178', '0', '0', '20', '198', 'necro_clan', '300', '0', '0', '0', '0', '0', 'balanced'),
    +('1560', '1560', 'Bone Shaper', '0', '', '0', 'Monster2.black_magician', '8.00', '30.00', '66', 'male', 'L2Monster', '40', '3546', '1353', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '9596', '903', '1020', '471', '649', '348', '278', '150', '253', '178', '0', '0', '20', '198', 'necro_clan', '300', '0', '0', '0', '0', '0', 'mage'),
     ('1561', '1561', 'Sacrificed Man', '0', '', '0', 'Monster.zombie', '13.00', '21.00', '67', 'male', 'L2Monster', '40', '3626', '1388', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '8057', '767', '1063', '410', '681', '356', '278', '150', '253', '0', '0', '0', '16', '44', 'necro_clan', '300', '1', '0', '0', '0', '0', 'fighter'),
     ('1562', '1562', 'Guillotine\'s Ghost', '0', '', '0', 'Monster.liviona', '15.00', '28.00', '67', 'male', 'L2Monster', '40', '3626', '1388', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '8344', '795', '1169', '373', '681', '356', '278', '150', '253', '0', '0', '0', '88', '165', 'necro_clan', '300', '0', '0', '0', '0', '0', 'fighter'),
    -('1563', '1563', 'Bone Collector', '0', '', '0', 'Monster2.black_magician', '8.00', '30.00', '67', 'male', 'L2Monster', '40', '3626', '1388', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '9695', '923', '1286', '399', '681', '356', '278', '0', '253', '178', '0', '0', '20', '198', 'necro_clan', '300', '0', '0', '0', '0', '0', 'balanced'),
    -('1564', '1564', 'Skull Collector', '0', '', '0', 'Monster2.black_magician', '8.00', '30.00', '67', 'male', 'L2Monster', '40', '3626', '1388', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '9223', '878', '1286', '399', '681', '356', '278', '150', '253', '178', '0', '0', '20', '198', 'necro_clan', '300', '0', '0', '0', '0', '0', 'balanced'),
    -('1565', '1565', 'Bone Animator', '0', '', '0', 'Monster2.black_magician', '8.00', '30.00', '68', 'male', 'L2Monster', '40', '3706', '1423', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '9314', '900', '1339', '408', '713', '365', '278', '0', '253', '178', '0', '0', '20', '198', 'necro_clan', '300', '0', '0', '0', '0', '0', 'balanced'),
    +('1563', '1563', 'Bone Collector', '0', '', '0', 'Monster2.black_magician', '8.00', '30.00', '67', 'male', 'L2Monster', '40', '3626', '1388', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '9695', '923', '1286', '399', '681', '356', '278', '0', '253', '178', '0', '0', '20', '198', 'necro_clan', '300', '0', '0', '0', '0', '0', 'mage'),
    +('1564', '1564', 'Skull Collector', '0', '', '0', 'Monster2.black_magician', '8.00', '30.00', '67', 'male', 'L2Monster', '40', '3626', '1388', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '9223', '878', '1286', '399', '681', '356', '278', '150', '253', '178', '0', '0', '20', '198', 'necro_clan', '300', '0', '0', '0', '0', '0', 'mage'),
    +('1565', '1565', 'Bone Animator', '0', '', '0', 'Monster2.black_magician', '8.00', '30.00', '68', 'male', 'L2Monster', '40', '3706', '1423', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '9314', '900', '1339', '408', '713', '365', '278', '0', '253', '178', '0', '0', '20', '198', 'necro_clan', '300', '0', '0', '0', '0', '0', 'mage'),
     ('1566', '1566', 'Skull Animator', '0', '', '0', 'Monster2.black_magician', '8.00', '30.00', '68', 'male', 'L2Monster', '40', '3706', '1423', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '10186', '984', '1339', '408', '713', '365', '278', '150', '253', '178', '0', '0', '20', '198', 'necro_clan', '300', '0', '0', '0', '0', '0', 'balanced'),
     ('1567', '1567', 'Bone Slayer', '0', '', '0', 'Monster2.black_magician', '8.00', '30.00', '68', 'male', 'L2Monster', '40', '3706', '1423', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '12175', '1176', '1106', '494', '713', '365', '278', '150', '253', '178', '0', '0', '20', '198', 'necro_clan', '300', '0', '0', '0', '0', '0', 'balanced'),
     ('1568', '1568', 'Devil Bat', '0', '', '0', 'Monster.vampire_bat', '10.00', '33.50', '68', 'male', 'L2Monster', '40', '3706', '1423', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '10440', '1009', '1473', '315', '713', '365', '278', '150', '253', '0', '0', '0', '66', '187', 'vampire_clan', '300', '0', '0', '0', '0', '0', 'balanced'),
    @@ -1438,12 +1438,12 @@
     ('1569', '1569', 'Devil Bat', '0', '', '0', 'Monster.vampire_bat', '10.00', '33.50', '68', 'male', 'L2Monster', '40', '3706', '1423', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '8108', '783', '1217', '382', '713', '365', '278', '150', '253', '0', '0', '0', '66', '187', 'vampire_clan', '300', '0', '0', '0', '0', '0', 'balanced'),
     ('1570', '1570', 'Ghost of Betrayer', '0', '', '0', 'Monster.binding', '12.00', '21.00', '69', 'male', 'L2Monster', '40', '3784', '1458', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '7557', '739', '1150', '506', '746', '373', '278', '150', '253', '0', '0', '0', '11', '191', 'necro_clan', '300', '1', '0', '0', '0', '0', 'fighter'),
     ('1571', '1571', 'Ghost of Rebellion Soldier', '0', '', '0', 'Monster.skeleton_knight', '10.00', '25.00', '69', 'male', 'L2Monster', '40', '3784', '1458', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '10718', '1049', '1265', '460', '746', '373', '278', '150', '253', '150', '103', '0', '44', '181', 'necro_clan', '300', '1', '0', '0', '0', '0', 'fighter'),
    -('1572', '1572', 'Bone Sweeper', '0', '', '0', 'Monster2.black_magician', '8.00', '30.00', '69', 'male', 'L2Monster', '40', '3784', '1458', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '10282', '1006', '1392', '418', '746', '373', '278', '0', '253', '178', '0', '0', '20', '203', 'necro_clan', '300', '0', '0', '0', '0', '0', 'balanced'),
    +('1572', '1572', 'Bone Sweeper', '0', '', '0', 'Monster2.black_magician', '8.00', '30.00', '69', 'male', 'L2Monster', '40', '3784', '1458', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '10282', '1006', '1392', '418', '746', '373', '278', '0', '253', '178', '0', '0', '20', '203', 'necro_clan', '300', '0', '0', '0', '0', '0', 'mage'),
     ('1573', '1573', 'Atrox', '0', '', '0', 'Monster2.kailiharim', '45.00', '39.00', '69', 'male', 'L2Monster', '40', '3784', '1458', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '11456', '1121', '2127', '380', '746', '373', '200', '150', '182', '0', '0', '0', '115', '203', 'vampire_clan', '300', '0', '0', '0', '0', '0', 'balanced'),
    -('1574', '1574', 'Bone Grinder', '0', '', '0', 'Monster2.black_magician', '8.00', '30.00', '70', 'male', 'L2Monster', '40', '3862', '1493', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '12902', '1279', '1194', '517', '780', '382', '278', '150', '253', '178', '0', '0', '20', '203', 'necro_clan', '300', '0', '0', '0', '0', '0', 'balanced'),
    -('1575', '1575', 'Bone Grinder', '0', '', '0', 'Monster2.black_magician', '8.00', '30.00', '70', 'male', 'L2Monster', '40', '3862', '1493', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '7269', '721', '1314', '470', '780', '382', '278', '150', '253', '178', '0', '0', '20', '203', 'necro_clan', '300', '0', '0', '0', '0', '0', 'balanced'),
    -('1576', '1576', 'Ghost of Guillotine', '0', '', '0', 'Monster.liviona', '15.00', '28.00', '70', 'male', 'L2Monster', '40', '3862', '1493', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '9350', '927', '1590', '330', '780', '382', '278', '0', '253', '0', '0', '0', '88', '165', 'vampire_clan', '300', '0', '0', '0', '0', '0', 'balanced'),
    -('1577', '1577', 'Ghost of Guillotine', '0', '', '0', 'Monster.liviona', '15.00', '28.00', '70', 'male', 'L2Monster', '40', '3862', '1493', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '8195', '813', '1314', '399', '780', '382', '278', '0', '253', '0', '0', '0', '88', '165', 'vampire_clan', '300', '0', '0', '0', '0', '0', 'balanced'),
    +('1574', '1574', 'Bone Grinder', '0', '', '0', 'Monster2.black_magician', '8.00', '30.00', '70', 'male', 'L2Monster', '40', '3862', '1493', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '12902', '1279', '1194', '517', '780', '382', '278', '150', '253', '178', '0', '0', '20', '203', 'necro_clan', '300', '0', '0', '0', '0', '0', 'mage'),
    +('1575', '1575', 'Bone Grinder', '0', '', '0', 'Monster2.black_magician', '8.00', '30.00', '70', 'male', 'L2Monster', '40', '3862', '1493', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '7269', '721', '1314', '470', '780', '382', '278', '150', '253', '178', '0', '0', '20', '203', 'necro_clan', '300', '0', '0', '0', '0', '0', 'mage'),
    +('1576', '1576', 'Ghost of Guillotine', '0', '', '0', 'Monster.liviona', '15.00', '28.00', '70', 'male', 'L2Monster', '40', '3862', '1493', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '9350', '927', '1590', '330', '780', '382', '278', '0', '253', '0', '0', '0', '88', '165', 'vampire_clan', '300', '0', '0', '0', '0', '0', 'mage'),
    +('1577', '1577', 'Ghost of Guillotine', '0', '', '0', 'Monster.liviona', '15.00', '28.00', '70', 'male', 'L2Monster', '40', '3862', '1493', '11.85', '2.78', '40', '43', '30', '21', '20', '10', '8195', '813', '1314', '399', '780', '382', '278', '0', '253', '0', '0', '0', '88', '165', 'vampire_clan', '300', '0', '0', '0', '0', '0', 'mage'),
     ('1578', '1578', 'Behemoth Zombie', '0', '', '0', 'Monster2.giant_zombie', '13.00', '40.00', '71', 'male', 'L2Monster', '40', '3938', '1529', '13.43', '3.09', '40', '43', '30', '21', '20', '10', '10308', '1034', '1239', '529', '814', '390', '278', '0', '253', '0', '0', '0', '22', '99', 'necro_clan', '300', '1', '0', '0', '0', '0', 'fighter'),
     ('1579', '1579', 'Ghost of Rebellion Leader', '0', '', '0', 'Monster.skeleton_royal_guard', '11.00', '28.50', '71', 'male', 'L2Monster', '40', '3938', '1529', '13.43', '3.09', '40', '43', '30', '21', '20', '10', '10843', '1088', '1193', '481', '814', '390', '317', '0', '289', '221', '945', '0', '88', '192', 'necro_clan', '300', '1', '0', '0', '0', '0', 'fighter'),
     ('1580', '1580', 'Bone Caster', '0', '', '0', 'Monster2.black_magician', '8.00', '30.00', '71', 'male', 'L2Monster', '40', '3938', '1529', '13.43', '3.09', '40', '43', '30', '21', '20', '10', '10154', '1019', '1499', '437', '814', '390', '278', '0', '253', '178', '0', '0', '20', '203', 'necro_clan', '300', '0', '0', '0', '0', '0', 'balanced'),

      Current date/time is 19th May 2024, 07:56